ELLSWORTH SHUTTLE
Effective January 6, 2026
TUESDAYS AND THURSDAYS (See below for Friday service.)
MEADOWVIEW & UNION RIVER ESTATES TO WALMART
| MEADOW- VIEW | LEON LAKE | MOORE CTR | CITY HALL | RIVER VIEW | UNION RIVER | RENY'S | HANNA- FORD | TJ MAXX | MARDENS | WAL MART |
| 8:30 a | 8:38 a | R | 8:40 | 8:43 a | 8:48 a | 8:50 a | 8:54 a | 8:56 a | 9:01 a | 9:05 a |
| 9:30 a | 9:38 a | R | 9:40 | 9:43 a | 9:48 a | 9:50 a | 9:54 a | 9:56 a | 10:01 | 10:05 |
| 10:30 a | 10:38 | R | 10:40 | 10:43 | 10:48 | 10:50 | 10:54 a | 10:56 | 11:01 | 11:05 |
WALMART TO MEADOWVIEW AND UNION RIVER ESTATES
| WAL MART | MEADOW VIEW | LEON LAKE | MOORE CNTR | CITY HALL | RIVER VIEW | UNION RIVER |
| 9:20 a | 9:30 a | 9:38 a | R | 9:40 a | 9:43 a | 9:48 a |
| 10:20 a | 10:30 a | 10:38 a | R | 10:40 a | 10:43 a | 10:48 a |
| 11:20 a | 11:30 a | 11:38 a | R | 11:40 a | 11:43 a | 11:48 a |
FRIDAY IN-TOWN ELLSWORTH SERVICE
| CITY HALL | RENY'S | HANNA- FORD | MARDENS | WAL MART | CITY HALL |
| 10:00 a | 10:05 a | 10:10 a | 10:15 | 10:20 a | 10:35 a |
| 10:45 a | 10:50 a | 10:55 a | 11:00 a | 11:05 a | 11:20 a |
| 12:00 p | 12:05 p | 12:10 p | 12:13 p | 12:15 p | 12:30 p |
The midday fare is $1.00 per day within one town, $3 within neighboring towns, and $6 for longer Hancock county rides. The round-trip fare is the same as the one-way fare, provided you complete your trip in one day. PLEASE HAVE EXACT CHANGE