BAR HARBOR - ELLSWORTH
The bus stop in Bar Harbor has moved to Kebo Street,
across the street from the Seasider Inn parking lot.
This timetable was updated on January 12, 2026.
Monday through Friday
BAR HARBOR TO ELLSWORTH
| BAR HARBOR | BAR HARBOR | TRENTON | ELLS- WORTH | ELLS- WORTH | ELLS- WORTH | ELLS- WORTH | ELLS- WORTH |
| 600 MAIN ST | KEBO STREET | GATEWAY CENTER | KINGS LAND | WALMART | TJ MAXX | RENYS | CITY HALL |
| - | 8:20 a | 8:50 a | - | - | 9:05 a | - | 9:15 a |
| 8:50 a | 9:00 a | - | 9:32 a | 9:40 a | R | R | 9:50 a |
| 12:20 p | 12:30 p | - | 1:02 p | 1:10 p | R | R | 1:20 p |
| 3:40 p | 3:44 p | - | 4:15 p | - | - | - | 4:30 p |
ELLSWORTH TO BAR HARBOR
| ELLS- WORTH | ELLS- WORTH | ELLS- WORTH | ELLS- WORTH | ELLS- WORTH | ELLS- WORTH | TRENTON | BAR HARBOR | BAR HARBOR |
| CITY HALL | RENYS | TJ MAXX | WALMART | KINGS LAND | MARDENS | GATEWAY CENTER | KEBO STREET | 600 MAIN ST |
| 6:00 a | - | - | - | 6:10 a | - | - | 6:40 a | 6:50 a |
| 11:05 a | 11:10 a | 11:15 a | 11:20 a | 11:25 a | 11:37 | - | 12:10 p | 12:15 p |
| 2:05 p | 2:10 p | 2:15 p | 2:20 p | 2:25 p | 2:37 p | - | 3:10 p | 3:15 p |
| 2:30 p | - | - | - | - | - | R | 3:10 p | 3:15 p |
The midday fare is $1.00 per day within one town, $3 within neighboring towns, and $6 for longer Hancock county rides. The round-trip fare is the same as the one-way fare, provided you complete your trip in one day. PLEASE HAVE EXACT CHANGE